Base Network
Users interact directly with the Gate contract, instrument contracts, and vault contracts. A comprehensive list of all contracts is provided below.
Base Mainnet
Contract | Address |
---|---|
Gate | 0x208B443983D8BcC8578e9D86Db23FbA547071270 |
Config | 0xB63902d38738e353f3f52AdD203C418A0bFEa172 |
Guardian | 0xBe0F37274AdADb32441acDB74791de159B0BD87E |
Observer | 0xDb166a6E454d2a273Cd50CCD6420703564B2a830 |
Instrument | |
BTC-USDC-LINK | 0xec6c44e704eb1932ec5fe1e4aba58db6fee71460 |
ETH-wrsETH-EMG | 0x899194b4d8597cf8c74aa5e37f003d8b72cf373b |
ETH-DEGEN-LINK | 0x75da1f73fa85ce885fd209e34d6d9334ecaff14f |
ETH-CHOMP-EMG | 0xbdcc0c1068a1c27a52c7902b348af2d033abc189 |
WETH-BOOMER-DEXV2 | 0x05fe3b944e9307ddd285ff0024dc073e81984d68 |
ETH-weETH-LINK | 0xdd53d6fc4b4a97a921d65fe81deccb78f2210891 |
ETH-wstETH-LINK | 0x6ad9629078503888f005773cc546979aa37e9ee1 |
$mfer-WETH-DEXV2 | 0x5067ae26f19e222c39d6166a39ef2168316856a8 |
MOCHI-WETH-EMG | 0xba3290d4e2496f22a12974a3620ad7d711ca2024 |
KEYCAT-WETH-DEXV2 | 0x3060665d8ca1eeb02c205cdcafaca7ef7b981463 |
doginme-WETH-EMG | 0xe8427e0ba60252d05e74a718d167e2530e3afb8b |
BUILD-WETH-EMG | 0xfc3155ec7fc5993625c325a07c00ff5c8f08f212 |
USDC-wcgUSD-EMG | 0x1167525986013bbf615f68b74db6b76490d1c8b4 |
USDC-BtcUSD-EMG | 0xba01a365dffa8ad0bca001532977ae2eef83407f |
CONDO-WETH-DEXV2 | 0x85dd569bd252967ce7ee4e96617f42d94ca82c5d |
MIGGLES-WETH-DEXV2 | 0x231b5010ad570ee3c0ee2aaf08e489d2ee1f9c16 |
Mog-WETH-EMG | 0x903e372da3a3e6c0ba9fd7661d24187325a17a95 |
ETH-USDC-LINK | 0x04d72fb4803b4e02f14971e5bd092375eb330749 |
MEW-USDC-LINK | 0xb41303f0382dfe669a71f1f9c13146ff41e4b6dd |
DOGS-USDC-EMG | 0x53e90a261979b559c21148753132b7a4543930ee |
PURR-WETH-EMG | 0x3737b9c7251423a38a89548c284fc4358f12b0c2 |
TRUMP-USDC-EMG | 0x38c4c68172eba6f1d322230768d5cf3900ab4a81 |
HARRIS-USDC-EMG | 0x05ad6328dfc1a116915059120db45785b50fab85 |
BTC-WETH-LINK | 0x206a0a4fa891b9139770d70d33ba32c15f1c61df |
ETH-KLIMA-EMG | 0x2ac4298f159ed0e694a4ac2fe4817f6429f9d2de |
USDC-TAD-EMG | 0xd2a85af106ba4ef1bb40f5f7e1100a81767b8c4a |
BTC-SolvBTC-EMG | 0x5c6de56af8283574d15fda527e73ad873c3ebee2 |
ETH-SolvBTC-EMG | 0x1120a835F81236d49c5823e3Fe8477831F397217 |
BTC-pumpBTC-EMG | 0x200e09e1e6235732ac81d472cfa6b6833836fa6c |
BTC-cbBTC-EMG | 0x8ad30f470a80891c2a9230d2910c22e1EBba31c3 |
EIGEN-USDC-EMG | 0x46347d1452ad3F2F06f07a389F88F7504ba7dd57 |
BONSAICOIN-USDC-EMG | 0x5be23Dcb5ecf2f7789b7b6b88BaaC9C367659c31 |
USDC-BRETT-EMG | 0xB8fCf89ab44D3d30a31d5302BF3ef84772D2Dbd6 |
SUI-USDC-EMG | 0x46D7Ea885a76993Ff0549B87C9b0174324ae383B |
ETH-pumpBTC-EMG | 0x7C83C8121B4D7774bf3a95B3dc8a4f89c9394ded |
ETH-ION-EMG | 0xb8FC618f4da087ba01c37A100D597b970442FD4E |
USDC-LRDS-EMG | 0xF8559F9F2c6e8e3e89A09DBEcbA039CdF3f9A568 |
ai16z-USDC-EMG | 0x24F8E94345FdED275fDEa60c48FfbC6D333eAC98 |
USDC-VIRTUAL-EMG | 0x620D1D6453873a4E36570aD6dDcf850aD0cd3952 |
Vault | |
SolvBTC-BTC/SolvBTC | 0xa0a299b014bc33e1f5fbed865d6d2467e9cce895 |
pumpBTC | 0x90471F8c9c9A01a6A3feA20d17B9A083e271ceC6 |
TAD | 0xeF0DB9aC4b66956957ecb691F3705386b5f460F0 |
KLIMA | 0x152d6356da0b84eb796247b03b3a17a791d83c42 |
SolvBTC-ETH/SolvBTC | 0xe6890159496c7ca5C343a86A550d9bD4060E8Fc5 |
cbBTC-BTC/cbBTC | 0x152D6356DA0B84Eb796247B03b3A17A791D83C42 |
ION-ETH/ION | 0xBF784Aa443AE74aF3fE94d33E0E8932Ea882c33a |
LRDS-LRDS/USDC | 0x666F5036cE5Ed9893feaF928703d277b3CD9E997 |
VIRTUAL-VIRTUAL/USDC | 0xCDF9714E0E074c161a36aB0b2881Ca73af1ec11B |
WETH-WETH/BTC | 0xfBc439Fec017C09519117CFCA2C08C21A49F163b |
ChainlinkMarket | 0x6926cC6875D3721c13325d301B4170A57F2C0b18 |
EmergingMarket | 0x8F76920D741A6E2d324c9CC8878cd5a9371E81CD |
PythMarket | 0xBA2593A538df42f4673A5c72A444d70d6B91f3D9 |
DexV2Market | 0xc3eC131979979baC0a9a355129671151CfA5725E |
EmergingFeederFactory | 0xE73d8117fdBD05aD7d632A3798c6925BFCdCF8AA |
PythFeederFactory | 0x0b54c57fe93B9d71c29Bd5d466bAa2117bbF4D1D |
Last updated